Прашај
MOBILE PHONE PIXEL 10 128GB/OBSIDIAN GA09744-GB GOOGLE
43,565ден.
- Достапност: Прашај
- Бренд: GOOGLE
- Шифра: 446631
- Гарантен рок: 12 months
- Достава: 31.01
1
Technical Specifications
- Description: Invalid JSON
| Specs | |
| 3G bands supported | 1800/1900/850/900 |
| 3G standards | UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Audio zoom | Yes |
| Auto focus | Yes |
| Barometer | Yes |
| Battery capacity | 4970 |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2953.8 |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Body SAR (EU) | 1.39 |
| Body SAR (USA) | 0.99 |
| Category Code | MPH |
| Colour depth | 24 |
| Contrast ratio (typical) | 2000000:1 |
| Coprocessor | Yes |
| Coprocessor model | Titan M2 |
| Country of origin | China |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2347994/fiches?language=EN |
| Depth | 8.6 |
| Description | Invalid JSON |
| Display diagonal | 6.3 |
| Display glass type | Corning Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2424 |
| Emergency SOS (satellite) | Yes |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 2347994 |
| EPREL Version Number | 1 |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Fingerprint resistant | Yes |
| Form Factor | Bar |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 95 |
| Front camera resolution (numeric) | 10.5 |
| Front camera type | Single camera |
| Galileo | Yes |
| GLONASS | Yes |
| Google applications | Google Cast |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Harmonized System (HS) code | 8517130000 |
| Head SAR (EU) | 0.99 |
| Head SAR (USA) | 1.18 |
| Height | 152.8 |
| High Dynamic Range (HDR) supported | Yes |
| Housing material | Aluminium |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Internal storage capacity | 128 |
| International Protection (IP) code | IP68 |
| Macro photography | Yes |
| Magnetic sensor | Yes |
| Maximum frame rate | 240 |
| Maximum refresh rate | 120 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Model name | Pixel 10 |
| Name | MOBILE PHONE PIXEL 10 128GB/OBSIDIAN GA09744-GB GOOGLE |
| Native aspect ratio | 20:9 |
| NavIC | Yes |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Number of microphones | 3 |
| Operating system installed | Android 16.0 |
| Package depth | 160 |
| Package height | 19 |
| Package weight | 310 |
| Package width | 80 |
| Panel type | OLED |
| Panorama | Yes |
| PictureUrl | https://static.elko.cloud/ProductImages/10cfcfaf-3868-4426-a97d-2ca7c97d0140.Jpeg |
| Pixel density | 422 |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor family | |
| Product colour | Black |
| Product Net Weight | 0.204 |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| RAM capacity | 12 |
| Rear camera aperture number | 1.7 |
| Rear camera field of view (FOV) angle | 82 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 48 |
| Rear camera sensor size | 1.2 |
| Rear camera type | Triple camera |
| Repairability class | A |
| Repeated free fall reliability class | B |
| Screen shape | Flat |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 |
| Second rear camera resolution (numeric) | 13 |
| Second rear camera sensor size | 1/3.1 |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Spatial audio | Yes |
| Speakers | stereo |
| Summary | Google Pixel 10. Display diagonal: 16 cm (6.3"), Display resolution: 1080 x 2424 pixels. Processor family: Google. RAM capacity: 12 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4970 mAh. Product colour: Black. Weight: 204 g |
| Third rear camera aperture number | 3.1 |
| Third rear camera field of view (FOV) angle | 23 |
| Third rear camera resolution (numeric) | 10.8 |
| Third rear camera sensor size | 1/3.2 |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/10cfcfaf-3868-4426-a97d-2ca7c97d0140.Jpeg |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Unit Calculated Volume | 0.000462 |
| Unit Calculated Weight | 0.36 |
| USB connector type | USB Type-C |
| USB Type-C charging port | Yes |
| Vendor Homepage | https://store.google.com/gb/?hl=en-GB®ionRedirect=true |
| Video formats supported | AV1/AVC/H.264/H.265/HEVC/VP9 |
| Video recording modes | 1080p |
| Weight | 204 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width | 72 |
| Wind noise reduction | Yes |